HPT cone crusher has the same structure and the same crushing theory as traditional HPC cone crusher. But HPT cone crusher strengthens the performance of driving device and sealing service. And the structure is much more compact, the control system is much more intelligent.
Category: Cone Crusher,crushing equipment,Crusher,Sulfur
Reading Volume:
Optimized Structure for Higher Production Efficiency
Full Hydraulic Control for More Convenience and Reliability
Inter-particle Crushing for Better Product Quality
Flexible Cavity Conversation and Wide Application
When the cone crusher is working, the motor drives the eccentric sleeve to rotate through the belt pulley, V-belt, transmission shaft and bevel gear, and the main shaft rotates and swings under the force of the eccentric sleeve, so that the crushing wall above the main shaft sometimes approaches and sometimes leaves the rolling mortar wall, and the materials are continuously impacted, squeezed and bent in the annular crushing cavity composed of the crushing wall and the rolling mortar wall and are broken, The crushed material is discharged from the bottom discharge port.Model | Cavities | Feed opening (mm) | Minimum discharging size (mm) | Capacities (t/h) | Nominal installed power (kw) | Maximum installed power (kw) | Overall dimension (mm) | |
HPT100 | C1(Extra Coarse) | 140 | 19 | 75-140 | 90 | 90 | 1705×1510×1583 | |
C2(Coarse) | 100 | 13 | 60-110 | |||||
M(Medium) | 70 | 9 | 52-100 | |||||
F1(Fine) | 50 | 9 | 50-95 | |||||
F2(Extra Fine) | 20 | 6 | 45-90 | |||||
HPT200 | C2(Coarse) | 185 | 19 | 145-250 | 160 | 160 | 2135×1750×1927 | |
M(Medium) | 125 | 16 | 135-235 | |||||
F1(Fine) | 95 | 13 | 115-220 | |||||
F2(Extra Fine) | 75 | 10 | 90-190 | |||||
HPT300 | C1(Extra Coarse) | 230 | 25 | 220-440 | 220 | 250 | 2725×2110×2871 | |
C2(Coarse) | 210 | 19 | 190-380 | |||||
M(Medium) | 150 | 16 | 175-320 | |||||
F1(Fine) | 105 | 13 | 145-280 | |||||
F2(Extra Fine) | 80 | 10 | 110-240 | |||||
HPT400 | C1(Extra Coarse) | 295 | 30 | 300-630 | 315 | 315 | 2775×2370×2295 | |
C2(Coarse) | 251 | 25 | 285-560 | |||||
M(Medium) | 196 | 20 | 250-490 | |||||
F1(Fine) | 110 | 13 | 180-345 | |||||
F2(Extra Fine) | 90 | 10 | 135-320 | |||||
HPT500 | C1(Extra Coarse) | 330 | 38 | 425-790 | 400 | 400 | 2800×3480×4050 | |
C2(Coarse) | 290 | 30 | 370-700 | |||||
M(Medium) | 210 | 22 | 330-605 | |||||
F1(Fine) | 135 | 16 | 270-535 | |||||
F2(Extra Fine) | 95 | 13 | 220-430 | |||||
HPT800 | C1(Extra Coarse) | 350 | 38 | 570-1200 | 630 | 630 | 3970×3345×4235 | |
C2(Coarse) | 299 | 32 | 520-1050 | |||||
M(Medium) | 265 | 25 | 475-950 | |||||
F1(Fine) | 220 | 16 | 370-800 | |||||
F2(Extra Fine) | 150 | 13 | 310-600 | |||||
NOTE: Capacity is according to medium hard limestone.The size,humidity level and characters of materical swill influence the capacity. |
Optimized Structure for Higher Production Efficiency
Full Hydraulic Control for More Convenience and Reliability
Inter-particle Crushing for Better Product Quality
Flexible Cavity Conversation and Wide Application
Optimized Structure for Higher Production Efficiency
Full Hydraulic Control for More Convenience and Reliability
Inter-particle Crushing for Better Product Quality
Flexible Cavity Conversation and Wide Application