Particle size range of Air Classifying Mill D50: 1.5 ~ 45 μ m. According to different materials and application industries, the production capacity and particle size range will be different. Please contact our engineers to customize the equipment more suitable for you.
Category: Sulfur,Sulfur Air Classifying Mill,ultrafine mill for Sulfur
Reading Volume:
Integration of grinding and classifying, classifying wheel is adjusted to obtain ideal particle, and the classifying rotor can be installed horizontally or vertically.
Different types of grinding disc are used based on characteristics of materials to obtain different grinding forces and improve grinding efficiency.
Key parts are made of ceramic, ensuring non-contact with metal throughout the grinding for high purity of the final product.
It can produce products with multiple particle sizes at one time; grinding is in closed system, low dust and noise, clean and environmentally friendly production process.
The material is uniformly sent into the grinding chamber by the feeding system, and is strongly impacted by the high-speed rotating grinding disc. At the same time, it is subjected to the centrifugal force to collide with the crushing ring gear, and is subjected to various comprehensive forces such as shearing, friction, and collision. The material is ground, and the crushed material moves to the classification area with the airflow. The coarse and fine materials are separated through the classification wheel adjusted by the frequency conversion. The products that meet the fineness requirements enter the cyclone collector and the dust collector with the airflow for collection, and the coarse particles return to the grinding area to continue shattered.
Parameter / Model | 280 | 350 | 410 | 510 | 710 | 760 | 900 | 1000 | 1100 | 1250 | 1500 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diameter of grinding disc (mm) | 280 | 340 | 410 | 510 | 710 | 760 | 900 | 1000 | 1100 | 1250 | 1500 | 2000 |
Diameter of grinding gear ring (mm) | 290 | 350 | 420 | 520 | 720 | 770 | 910 | 1010 | 1110 | 1260 | 1510 | 2010 |
Speed of grinding disc (rpm) | 7500 | 6215 | 4800 | 4200 | 3000 | 2800 | 2350 | 2100 | 1920 | 1800 | 1500 | 1120 |
Linear speed of the outermost end of the grinding disc (m/s) | 110.0 | 110.6 | 103.0 | 112.2 | 111.5 | 111.4 | 110.7 | 110.0 | 110.6 | 117.3 | 117.0 | 117.0 |
Grinding motor power (kW) | 7.5 | 11~15 | 22 | 30 | 45 | 55 | 75~90 | 90 | 110~132 | 160~200 | 250 | 355 |
Classification motor power (kW) | 2.2 | 3 | 4 | 5.5 | 7.5 | 7.5~11 | 15 | 15~22 | 22~30 | 22~37 | 45~55 | 55~75 |
Rotation speed of classifying wheel (rpm)(max) | 4500 | 4000 | 3250 | 3000 | 2920 | 2500 | 2200 | 2000 | 1800 | 1800 | 1500 | 1150 |
Air volume (m³/h)(max) | 700 | 1200 | 1800 | 3000 | 4500 | 5400 | 8000 | 10000 | 12000 | 16500 | 22500 | 36000 |
Parameter / Model | 280 | 400 | 510 | 710 | 1000 | 1250 | 1500 |
---|---|---|---|---|---|---|---|
Diameter of grinding disc (mm) | 280 | 410 | 510 | 710 | 1000 | 1250 | 1500 |
Rotating speed of grinding disc (rpm) | 7500 | 4800 | 4200 | 3000 | 2100 | 1800 | 1500 |
Linear speed of the outermost end of the grinding disc (m/s) | 110.0 | 103.0 | 112.2 | 111.5 | 110.0 | 117.0 | 117.0 |
Grinding motor power (kW) | 7.5 | 22 | 30 | 45 | 75~90 | 132~160 | 200~250 |
Classification motor power (kW) | 3 | 5.5 | 7.5 | 15 | 22 | 30 | 45 |
Rotation speed of classifying wheel (rpm)(max) | 8500 | 6000 | 4650 | 3300 | 2400 | 1900 | 1500 |
Air volume (m³/h)(max) | 600 | 1800 | 3000 | 4500 | 7500 | 12000 | 16500 |
Parameter / Model | 280 | 350 | 450 | 510 | 710 | 900 | 1100 |
---|---|---|---|---|---|---|---|
Diameter of grinding disc (mm) | 280 | 350 | 450 | 510 | 710 | 900 | 1100 |
Rotating speed of grinding disc (rpm) | 7000 | 5600 | 4350 | 3850 | 2760 | 2350 | 1920 |
Linear speed of grinding disc (m/s) | 102.6 | 102.6 | 102.5 | 102.6 | 102.6 | 110.7 | 110.6 |
Grinding motor power (kW) | 7.5 | 11 | 22 | 30 | 45 | 75~90 | 110~132 |
Classification motor power (kW) | 1.5 | 3 | 5.5 | 5.5 | 7.5 | 15 | 30 |
Rotation speed of classifying wheel (rpm)(max) | 4500 | 4000 | 3200 | 3000 | 3000 | 2200 | 2000 |
Air volume (m³/h)(max) | 600 | 1200 | 2400 | 3000 | 4500 | 8000 | 12000 |
Parameter / Model | 400 | 500 | 630 | 800 | 1000 | 1250 | 1500 |
---|---|---|---|---|---|---|---|
Diameter of grinding disc (mm) | 410 | 510 | 630 | 760 | 1000 | 1250 | 1500 |
Rotating speed of grinding disc (rpm) | 4800 | 4200 | 3380 | 2800 | 2100 | 1800 | 1500 |
Linear speed of grinding disc (m/s) | 103.0 | 112.2 | 111.4 | 111.4 | 110.0 | 117.3 | 117.0 |
Grinding motor power (kW) | 22 | 30 | 37 | 55 | 90 | 160~200 | 250 |
Classification motor power (kW) | 4 | 5.5 | 7.5 | 7.5~11 | 15~22 | 22~37 | 37~45 |
Rotation speed of classifying wheel (rpm)(max) | 6000 | 4650 | 4000 | 3000 | 2400 | 1900 | 1500 |
Air volume (m³/h)(max) | 1600 | 3000 | 5400 | 5400 | 10000 | 16500 | 22500 |
Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above parameters are for reference only, please consult our engineers for details.
Integration of grinding and classifying, classifying wheel is adjusted to obtain ideal particle, and the classifying rotor can be installed horizontally or vertically.
Different types of grinding disc are used based on characteristics of materials to obtain different grinding forces and improve grinding efficiency.
Key parts are made of ceramic, ensuring non-contact with metal throughout the grinding for high purity of the final product.
It can produce products with multiple particle sizes at one time; grinding is in closed system, low dust and noise, clean and environmentally friendly production process.
Integration of grinding and classifying, classifying wheel is adjusted to obtain ideal particle, and the classifying rotor can be installed horizontally or vertically.
Different types of grinding disc are used based on characteristics of materials to obtain different grinding forces and improve grinding efficiency.
Key parts are made of ceramic, ensuring non-contact with metal throughout the grinding for high purity of the final product.
It can produce products with multiple particle sizes at one time; grinding is in closed system, low dust and noise, clean and environmentally friendly production process.